Every service.
Clearly priced.
All our starting prices in one place. Choose individual support or bring your services together in a launch package.
Hosting, email & domains
| Service | Monthly | Annual |
|---|---|---|
| Email hosting · 20GB per mailbox | £1.20 | £12 |
| Website hosting · per website | £7 | £65 |
| Application / Node.js hosting · per application | £12 | £120 |
| Basic domain registration | Annual registration | From £15 |
| Prestige domains | Tailored quotation | Tailored quotation |
| Additional mailbox storage | Tailored quotation | Tailored quotation |
Website Maintenance
| Service | Monthly | Annual |
|---|---|---|
| Essential | £15 | £150 |
| Business | £40 | £400 |
| Complete | £75 | £760 |
Application Care
| Service | Monthly | Annual |
|---|---|---|
| Essential | £29 | £300 |
| Plus | £79 | £800 |
| Complete | £149 | £1,500 |
Standalone maintenance and care have their own change allowances. Website Launch includes routine website care, rather than the standalone maintenance plan. Compare care inclusions.
Backup services
| Service | Monthly | Annual |
|---|---|---|
| Backup Essential | £15 | £130 |
| Backup Business | £25 | £250 |
Essential covers one website or web application and its associated database. Business offers more frequent backups, longer retention and scheduled restore checks. Exact arrangements are agreed upfront; standalone backup services differ from standard hosting backups.
All-in-One Launch packages
| Service | Monthly | Annual |
|---|---|---|
| Website Launch | £10 | £119 |
| Web App Launch | £125 | £1,400 |
| Application Launch | Tailored project quotation | From £2,000 per project |
Website Launch includes up to three pages using an established design customised to your brand, a basic domain, hosting, one 20GB mailbox, routine care and standard website/database backups. You supply the content; new pages, redesigns and ongoing editing are separate services. Web App Launch is built to an agreed scope. View package inclusions.
One-time development
| Service | One-time starting price |
|---|---|
| Website design & development | From £150 |
| Web app development | From £1,200 |
| Custom application development | From £2,000 |
Individually quoted services
| Service | Price |
|---|---|
| Network setup & Wi-Fi | Tailored quotation |
| Home CCTV networking | Tailored quotation |
| IT support & maintenance | Tailored quotation |
| AI & automation | Tailored quotation |
| Custom B2B solutions & Web3 | Tailored quotation |
| Mobile application development | Tailored quotation |
| Tech recycling & upcycling | Tailored quotation |
| Startup technology services | Tailored quotation |
Clear from the start.
Annual prices cover a year of service. Monthly and annual options are priced separately; no universal discount applies. Starting prices depend on the agreed scope.
Every email mailbox includes 20GB. Extra storage and additional mailboxes can be purchased separately. Basic domains start from £15/year; prestige domains are individually quoted.
No separate setup fee applies to the launch packages. Optional upgrades and additional work are agreed and priced before proceeding.
Prices shown apply to new orders. Existing clients continue under their agreed scope and pricing unless a change is discussed and agreed.
Discuss your requirements
